The WNS series gas - oil fired steam fire tube boiler is a type of heating equipment that boasts safety, high efficiency, and a fully automatic control system. As a horizontal, quickly assembled fire tube boiler, it features a three - pass structure. This design gives it a compact build, a small volume, strong adaptability to varying loads, and low demands on water quality. What's more, the boiler adopts a wet back structure, enabling it to withstand high temperatures while ensuring excellent sealing performance. This structure also increases the radiation heat transfer area, thereby enhancing the overall heat transfer efficiency. This gas - oil fired fire tube boiler finds extensive application in industrial production and processing fields. It is commonly used in textile mills, the medicine industry, the food and beverage sector, the chemical industry, the garment industry, food processing plants, and wood processing factories. Beyond industrial use, it is also suitable for central heating purposes in enterprises, hotels, hospitals, civil buildings, and other similar establishments.
Model | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
Rated Evaporation | t/h | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated Steam Pressure | Mpa | 1.25(1.6) | |||||||||||
Rated Steam Temp. | ℃ | 194(204) | |||||||||||
Rated Inlet Water Temp. | ℃ | 20 | 20(104) | ||||||||||
Heating Area Of Boiler Body | m2 | 25.5 | 39.1 | 51.3 | 82.3 | 105 | 160.7 | 205.9 | 246.1 | 287.2 | 384.8 | 492.3 | |
Energy Saver Heating Area | m2 | 6 | 8.9 | 10.8 | 17.1 | 20.2 | 26.4 | 41.7 | 40.3 | 46.4 | 49.8 | 66.1 | |
Designed Heat Efficiency | % | 92.2 | 92.5 | 93.2 | 92.8 | 92.4 | 92.5 | 92.7 | 92.2 | 92.8 | 92.8 | 92.7 | |
Designed Ambient Temperature | ℃ | 20 | |||||||||||
Weight | T | 6.3 | 8.1 | 9.5 | 12.2 | 13.5 | 18.9 | 23.5 | 25.6 | 26.8 | 35 | 42.5 | |
Boiler Operating Water Volume | T | 2.8 | 3.7 | 4.7 | 6.6 | 8.1 | 11.5 | 15.3 | 18.9 | 20.7 | 28.1 | 37.8 | |
Boiler Full Water Volume | T | 3.4 | 4.5 | 5.9 | 7.9 | 9.6 | 12.7 | 18 | 22.3 | 24 | 31.6 | 33.9 | |
Boiler Water Supply Method | Positional Water Supply | Proportional Water Supply | |||||||||||
Burning Method | Micro Positive Pressure Chamber Combustion | ||||||||||||
Natural Gas | Nm3/h | 80.1 | 118.7 | 160.1 | 236 | 314.8 | 479.8 (407.8) |
631.7 (553.3) |
709.3 (691.1) |
944.5 (825.3) |
1173.2 (1016.6) |
1545.3 (1342) |
|
Diesel Oil | Kg/h | 68.2 | 101.9 | 136.2 | 200.7 | 271.8 | 408.8 (347.3) |
546.7 (476.4) |
679.3 (599) |
803.7 (711.9) |
1000 (895.3) |
1323.9 (1161) |
|
Transportation Size | L | mm | 3900 | 4800 | 4300 | 4690 | 5250 | 6100 | 6200 | 6853 | 6950 | 7520 | 8030 |
W | 1900 | 2090 | 2100 | 2350 | 2550 | 2710 | 2920 | 3210 | 3310 | 3620 | 3780 | ||
H | 2110 | 2240 | 2400 | 2502 | 2750 | 2980 | 3280 | 3500 | 3630 | 3820 | 4100 | ||
Installation Size | L | mm | 4630 | 4750 | 5100 | 5680 | 6350 | 7450 | 7700 | 8230 | 8355 | 9580 | 10560 |
W | 2800 | 2990 | 3000 | 3250 | 3450 | 3610 | 3820 | 4110 | 4210 | 4520 | 5000 | ||
H | 3630 | 3760 | 3900 | 4030 | 4600 | 4900 | 5200 | 5650 | 5850 | 5900 | 6000 | ||
Water Inlet | DN | mm | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 |
Main Steam Outlet | DN | mm | 50 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 150 | 200 | 200 |
Secondary Steam Outlet | DN | mm | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 |
Manual Sewage Outlet | DN | mm | 40 | 40 | 50 | 50 | 50 | 50 | 2*50 | 2*50 | 2*50 | 3*50 | 3*50 |
Continuous Sewage Outlet | DN | mm | -- | -- | -- | -- | -- | -- | -- | 40 | 40 | 40 | 40 |
Safety Valve | DN | mm | 2*40 | 2*40 | 2*40 | 2*50 | 2*50 | 2*65 | 2*80 | 2*80 | 80*100 | 2*100 | 2*150 |
Chimney Diameter | mm | Ø300 | Ø 350 | Ø 400 | Ø 450 | Ø 500 | Ø 600 | Ø 700 | Ø 800 | Ø 900 | Ø 1000 | Ø 1200 | |
Remark 1: Above all data according to standards of natural gas low position calorific value8400kcal/Nm, diesel low position calorific value 10250kcal/kg. Remark 2: Due to continuous improvement, we reserve the right to modify the appearance& specifications. The above parameters are for reference only, please refer to the final drawing. |