faq
You are here: Home  »  Products  »  Biomass Boiler
pellet-hot-water-boiler
wood-pellet-hot-water-boiler

Biomass Pellet Hot Water Boiler

Scan the QR code
Our BDW series CE approved hot water boiler is available for various biomass pellet, such as biomass straw, forestry waste, etc., so it is popular in European countries. During the past years, we have exported to United Kingdom, Ireland, Italy, Spain, France, etc.
Share to:
Outstanding Features
Technical Parameter
Working Video

Our BDW series CE approved biomass pellet hot water boiler is available for various biomass pellet, such as biomass straw, forestry waste, etc., so it is popular in European countries. During the past years, we have exported to United Kingdom, Ireland, Italy, Spain, France, etc. All these biomass pellet hot water boiler is used for heating or bathing, such as home heating and bathing, hotel heating and bathing, greenhouse heating, etc.

With boiler market development, we do several search and investigation for different pellet hot water boilers and update our pellet hot water, following is some advantages of our pellet hot water boiler:


1. Pellet ignitor

Biomass Pellet Hot Water Boiler

 

Old Ignitor New Ignitor
1.Material: resistance wire, this material make the igniter easy to burn out , then people has to change the igniter frequently.
2.It need large power to ignite, need 2000w, it is current consuming.
3.It is difficult to ignite, the temperature rises slowly.
1.Material: ceramic, the resistance wire was packed in the ceramic tube, this way can protect the resistance wire from burning out.
2.This ceramic pellet igniter import from Europe. It can be repeated ignition without harming the igniter.
3.The temperature can reach 950℃ in 60 seconds.
4.It is energy-saving, only need 300w to ignite


 

Fan.jpg

Old induced draft fan

New induced draft fan

1.Model:   Multi-wing induced draft fan

2.Material:   most manufacturer use aluminum, this make it the short life.

3.It easy   to store fouling, more dust was blown on the blades, then it will make big   noise.

4.The fan   easily deformed in the high temperature.

5.It’s  large air flow comes with higher   lose.

1.Model: Blade Induced draft fan

2.Material: 100% pure copper

3.The heat insulation link bridge can protect the   motor from burning down, this make it has long life compare with multi-wing   fan

 

 

 
Item / Model BDW0.018 BDW0.035 BDW0.06 BDW0.08 BDW0.12 BDW0.18 BDW0.24 BDW0.35 BDW0.48 BDW0.7 BDW1.05 BDW1.4
85/65P 85/65-P 85/65-P 85/65-P 85/65-P 85/65-P 5/65-P 85/65-P 85/65-P 85/65-P 85/65-P 85/65-P
Rated thermal power (Mw/h) 0.018 0.035 0.06 0.08 0.12 0.18 0.24 0.35 0.48 0.7 1.05 1.4
Rated thermal output (Kcal/h) 1.5×104 3×104 5×104 7×104 10×104 15×104 20×104 30×104 40×104 60×104 90×104 120×104
Electric power (W) I. D. Fan 40W 40W 120W 120W 370W 550W 550W 750W 1.1KW 1.5KW 2.2KW 3KW
F. D. Fan 35W 40W 60W 80W 80W 250W 370W 550W 550W 550W 750W 550W*2
Feeding Motor 60W 60W 90W 90W 90W 180W 180W 180W 180W 400W 400W 400W*2
Ignitor 600W 600W 600W 600W 600W 600W 600W 600W 600W 600W 600W 600W×2
Chimney diameter (mm) 108 108 108 108 139 159 159 159 159 219 219 273
Water inlet diameter (mm) DN25 DN25 DN25 DN40 DN50 DN65 DN65 DN80 DN80 110 140 140
Fuel consumption (kg/h) 3.5 7.5 12.5 18 25 38 50 75 100 150 225 300
Boiler dimensions (mm) 1200*500*1 350 1230*440* 1160 1335*460* 1260 1500*525* 1390 1800*610* 1470 1950*720* 1600 2100*800* 1800 2400*950* 2000 2600*1100* 2200 2800*1200* 2300 3100*1300* 2400 3500*1450* 2700
Dust remover dimensions (mm) ―― —— —— —— —— Φ550*1400 Φ550*1400 Φ550*1400 Φ650*1500 Φ650*1500 Φ750*1650 Φ750*1650
Boiler body weight (KG) 180 210 290 320 670 800 1000 1300 1650 2500 3400 4400
Reference heating area(m2) 80-150 150-280 300-400 400-600 600-800 800-1200 1200-1600 1600-2400 2400-3200 3200-4800 4800-7200 7200-9000
Biomass Wood Pellet Hot Water Boiler Working Video:

Product Inquiry
[!--temp.visit--]