The SZL Water Tube Coal steam Boiler can be used for the following business:Chemical plant,Textile plant,Food & Beverage,Garment manufacturing,Paper Plant,Printing and dyeing mill,Cement Plant,Fertilizer plant,Feed mills,Rubber factory.Schools,Hotel,Bath Center,Swimming Pool,Hospital,Hotel,etc.
The most important thing is that our boilers are all tailor-made.They are designed all depending on your business,including on the fuel,capacity,pressure and so on you need.
Details about the coal fired steam boiler:
1.Water tube boiler,steam quality is high
2.Suitable for high pressure big capacity boiler
3.Chain grate boiler,auto fuel feeding,automatic slag removing
4.Capacity 1ton-20ton/hr
Model | Rated Evaporation Capacity (t/h) | Rated Pressure | Steam Temperature (℃) | Supply / Return Water Temperature(℃) | Overall Dimension of biggest part for transfortation | |
(MPa) | L*W*H(mm) | |||||
SZL2-0.8/1.0/1.25/1.6/2.5-T | 2 | 0.8/1.0/1.25/1.6/2.5 | 175/184/194/204/226 | 20/70 | 5500×2350×3650 | |
SZL4-1.0/1.25/1.6/2.5-T | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | 7730×2360×3520 | |
SZL6-1.0/1.25/1.6/2.6-T | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 6150×2840×3540 | down 7275×2852×2580 |
SZL8-1.0/1.25/1.6/2.7-T | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 6971×2933×3540 | down 8056×2945×2580 |
SZL10-1.0/1.25/1.6/2.8-T | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 7855×3240×3540 | down 9025×3200×2580 |
SZL15-1.0/1.25/1.6/2.9-T | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | Up 10000×3240×3540 | down 12000×3200×3080 |
SZL20-1.0/1.25/1.6/2.10-T | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 11000×3240×3540 | down 14000×3200×3080 |
Note: Parameter is for reference only, if any changes should follow the actural drawing |
Item | Low Heat Value |
II Class Bituminous | 4500-5000 kcal/kg |
Pellet | 3000-4200 |
Wood Chip(oak) | 3830 kcal/kg |
Rick Husk | 2600-3600 kcal/kg |
Pale Shell | 2997 kcal/kg |
Item | Low Heat Value |
Coconut Shell | 3885 kcal/kg |
Sawdust | 3120 kcal/kg |
Bagasse | 1665 kcal/kg |
Corn Cobs | 4241 kcal/kg |