YGL manual feed thermal oil boiler can reach high temperature (max. 320℃) at low working pressure. It has stable heating performance and precise humidity control system, it also adpots a complete operating control system and safety monitoring devices.
Application:
1. Chemical industry – lipidic chemical industry, reaction jug, polymerization, distillation, enrichment.
2. Plastic industry – plastic firing, extrusion stereotypes.
3. Textile industry – resin stenters, dyeing machine and dry room, high temperature machine.
4. Rubber industry, rubber vulcanization heating.
5. Food industry – cooking, drying, vegetable oil refining.
6. Forest industry – plywood, glass-plate, chipboard of heating stereotypes, packaging cartons,
7. Paper industry – multi-layer cardboard, drying and dry.
8. And more – metal electroplating slot heating, coating condensation, drying, the pharmaceutical industry distillation, reduction, concentration, dehydration, etc.
Vertical YGL-____F Horizontal YGW-____F |
|||||||||||
Model | 120 | 240 | 35 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | ||
Rated Thermal Power | kW | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | |
X104 Kcal |
10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | ||
Heat Efficiency (≥%) | L | 74.5 | 74.2 | 74.61 | 74.9 | 77.32 | 77.47 | 78.17 | 77.38 | 79.14 | |
W | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 77.14 | 79.14 | ||
Design Pressure (Mpa) | 1.1 | ||||||||||
Medium Max. Temp. (℃) | 320 | ||||||||||
Circulation Oil Flow (m3/h) | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 100 | 160 | ||
Oil Capacity (m3) | L | 0.08 | 0.12 | 0.28 | 0.36 | 0.61 | 0.68 | 0.93 | 1.2 | 1.69 | |
W | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 1.1 | 1.69 | ||
Piping Connection Inner Diameter(DN) | 50 | 50 | 65 | 65 | 100 | 150 | 150 | 150 | 150 | ||
Total Power (kW) | 6.7 | 10 | 13 | 14.5 | 23.5 | 29 | 40.7 | 40.7 | 60 | ||
Dimension | L | L | 3200 | ||||||||
W | Ø 1150 | Ø 1300 | Ø 1700 | Ø 1700 | Ø 1960 | Ø 2050 | Ø 2160 | Ø 2290 | Ø 2020 | ||
H | 2400 | 2650 | 3060 | 3480 | 3805 | 4415 | 4760 | 5445 | 6090 | ||
W | L | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 3430 | 4800 | |
W | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 2020 | 2020 | ||
H | ___ | ___ | ___ | ___ | ___ | ___ | ___ | 3448 | 4025 | ||
Total Weight (kg) | 1560 | 1960 | 3515 | 3801 | 4636 | 6043 | 7503 | 8822 | 12690 | ||
___ | ___ | ___ | ___ | ___ | ___ | ___ | 10874 | 16235 | |||
Remark: 1. L-Vertical W-Horizontal 2. Due to continuous improvement, we reserve the right to modify the appearance and specifications. The above parameters are for reference only; please refer to the final drawing. 3. Please contact us for more unlisted models; we can also customize new models according to user needs. |