Model | YDW-9kW | YDW-30kW | YDW-60kW | YDW-90kW | YDW-120kW | YDW-160kW | YDW-180kW | ||
Rated Thermal power | kW | 9 | 30 | 60 | 90 | 120 | 160 | 180 | |
X104Kcal | 0.8 | 2.5 | 5 | 8 | 10 | 13 | 16 | ||
Heat Efficiency(≥%) | 97 | ||||||||
Designed Pressure(Mpa) | 1 | ||||||||
Medium Max. Temp.(℃) | 320 | ||||||||
Circulation Oil Flow(m3/h) | 3 | 12.5 | 12.5 | 25 | 25 | 30 | 30 | ||
Oil Capacity (m3) | 0.06 | 0.025 | 0.05 | 0.11 | 0.11 | 0.11 | 0.13 | ||
Piping Connection Inner Diameter(DN) | 25 | 50 | 50 | 50 | 50 | 65 | 65 | ||
Total Power(kW) | 10.5 | 34.5 | 64.5 | 97 | 127 | 169 | 189 | ||
Transportation Size |
L | 1460 | 1950 | 1840 | 1840 | 1840 | 2000 | 2160 | |
W | 925 | 485 | 485 | 485 | 950 | 1137 | 1139 | ||
H | 778 | 1387 | 1874 | 2064 | 1882 | 1636 | 1387 | ||
Weight (kg) | 155 | 344 | 421 | 555 | 716 | 768 | 846 | ||
Model | YDW-240kW | YDW-300kW | YDW-360kW | YDW-480kW | YDW-720kW | YDW-750kW | YDW-1000kW | ||
Rated Thermal power | kW | 240 | 300 | 360 | 480 | 720 | 750 | 1000 | |
X104Kcal | 20 | 25 | 30 | 40 | 60 | 63 | 80 | ||
Heat Efficiency (≥%) | 97 | ||||||||
Designed Pressure(Mpa) | 1 | ||||||||
Medium Max. Temp.(℃) | 320 | ||||||||
Circulation Oil Flow(m3/h) | 50 | 50 | 50 | 50 | 80 | 80 | 100 | ||
Oil Capacity (m3) | 0.21 | 0.3 | 0.35 | 0.48 | 0.55 | 0.55 | 0.9 | ||
Piping Connection Inner Diameter(DN) | 65 | 80 | 80 | 80 | 100 | 100 | 125 | ||
Total Power(kW) | 256.5 | 316.5 | 376.5 | 496.5 | 743.5 | 773.5 | 1023.5 | ||
Transportation Size |
L | 2180 | 2350 | 2180 | 2230 | 2500 | 2500 | 3320 | |
W | 1120 | 1330 | 1120 | 1460 | 1500 | 1500 | 1770 | ||
H | 2086 | 2100 | 2427 | 1990 | 2104 | 2104 | 2200 | ||
Weight (kg) | 1168 | 1390 | 2162 | 2305 | 2900 | 2900 | 3184 | ||
Remark 1: Due to continuous improvement, we reserve the right to modify the appearance and specifications. Remark 2: The above parameters are for reference only; please refer to the final drawing. Remark 3, please contact us for more unlisted models, we can also customize new models according to user needs. |