| Model | LWS0.05 | LWS0.08(I) | LWS0.1 | LWS0.15 | |||
| Rated Evaporation | Kg/h | 50 | 80 | 100 | 150 | ||
| Heating Area | ㎡ | 2.3 | 3.31 | 3.2 | 4.2 | ||
| Rated Steam Pressure | MPa | 0.4 | 0.4 | 0.7 | 0.7 | ||
| Rared Steam Temperature | oC | 152 | 152 | 170 | 170 | ||
| Water Volume | L | 48.5 | 49 | 132 | 168 | ||
| Boiler Efficiency | % | ≥88 | ≥88 | ≥88 | ≥91 | ||
| Fuel | Light oil, Natural oil | ||||||
| fuel consumption | Light oil | kg/h | 3.28 | 5.28 | 6.62 | 10 | |
| Heavy oil | kg/h | / | / | / | / | ||
| Natural oil | N m3/h | 3.87 | 6.2 | 7.81 | 11.7 | ||
| Feed Water Inlet | DN | mm | G1/2" | G1/2" | G1/2" | G1/2" | |
| Steam Outlet | mm | G1/2" | G1/2" | G3/4" | G3/4" | ||
| Sewage outlet | mm | 40 | 40 | 40 | 40 | ||
| Safety valve drain | mm | G1/2" | G1/2" | G11/2" | G11/2" | ||
| Smoke Outlet | Outer diameter | mm | Φ102 | Φ102 | Φ102 | Φ140 | |
| Specification |
Weight | Kg | 420 | 435 | 660 | 740 | |
| Length | mm | 953 | 1050 | 1120 | 1350 | ||
| Width | mm | 806 | 872 | 970 | 1030 | ||
| Height | mm | 1700 | 1850 | 1890 | 2000 | ||