pc header -->
Email:info@bidragon.com
Whatsapp:+8613373703313
English
FAQ


Language:
condensing-hot-water-boiler

Condensing Hot Water Boiler

Social Media Home Page Links:
Introduction
Parameters
recommend

Product Introduction

Compared with common boiler, condensing boiler adds condensing waste heat recovery unit, which unit is used to absorb the thermal heat from flue gas with high temperature and then reach function increased 6%~15% heating efficiency.
Outstanding condensing technology features

1. High efficiency making full use of the flue gas through waste heat recovery unit ensures higher thermal efficiency.
2. Save cost: although condensing unit itself costs much, while from long time view, it saves great fuel consumption for client
3. Environment friendly: during the condensation process of the water vapor in flue gas, the water absorbs much harmful gas (NOX, SOx, etc., ) and then the gas discharged into air is lower national discharge standard.
4. Low noise: the fin structure deduces flue gas emission noise.
Safety features
1. Flue gas alarm: once the flue gas exceeds setting value, it will alarms
2. Power failure protection.
3. Time setting function.
4. Power cuts self-locking protection function.
5. Automatically check water level lower limit and alarm function.
6. Over-pressure interlock protection.

Condensing Hot Water Boiler Technical Parameter

Model Z1-WNS*-1.25/70/50-Y(Q)
Rated thermal power MW 0.7 1.4 2.1 2.8 4.2 5.6 7 10.5 14
Supply/retum water temperature 70/50 70/50 70/50 70/50 70/50 70/50 70/50 70/50 70/50
pressure of heat exchanger MPa 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Thermal efficiency % 96.5 96.2 96.3 96.1 96.3 96.4 96.7 96.5 96.3
Fuel Consume Light oil Kg/h 61.4 125.9 184.7 251.9 370 493.3 616.7 924.9 1233.3
Natural gas Nm³/h 72.1 144.2 216.8 288.6 432.1 576.5 720.4 1080.1 1440.3
Heat excHange area of exchanger 13.7 30.8 39.8 53.6 75.1 100.2 126.7 190.1 253.4
Boiler heating area 26.6 54.88 70.5 87.9 133.1 177.6 221.8 332.7 433.6
Condenser 25.2 48.7 60 78 117 156 186 269 338
Power consumption KW 3 6.5 8 11 17 24 26 42 50
Boiler water capacity 1.8 2.4 4.8 5.3 7.6 9.5 12.8 16.8 20.2
Boiler weight t 5.1 7.9 9.3 10.7 14.1 18.6 23.8 32.2 41.5
Hearth size Diameter mm 700 800 900 1000 1100 1300 1400 1600 1800
Length mm 1540 2500 2800 3200 3800 4500 5108 5460 6000
Boiler back pressure Pa 623 643 1053 1280 1447 1510 1648 2118 2580
Inlet pipe mm 100 125 150 150 200 200 250 300 300
Safety valve tube mm 100 100 100 100 150 150 150 200 200
Sewage pipe mm 40 40 40 40 40 40 40 40 40
Chimney diameter mm 300 350 400 400 600 800 800 900 1000
Shape size Long mm 3920 4350 5060 5510 6000 6680 7180 7706 8120
Width mm 1763 1920 2063 2160 2360 2560 2720 2870 2960
High mm 2620 2910 3270 3310 3490 3644 3950 4133 4460
Base size Long mm 3700 4350 4840 5290 5770 6260 6850 7230 7750
Width mm 1600 1750 1900 2000 2200 2400 2550 2700 2800
+86 13373703313
info@bidragon.com

Get a free quote

We look forward to hearing from you and will respond within 24 hours!
X
[!--temp.visit--]