Parameters / Units | Model | SZL4.2-1.0/115/70 | SZL5.6-1.0/115/70 | SZL7-1.0/115/70 | SZL10.57-1.0/115/70 | SZL14-1.0/115/70 | |
-AII | -AII | -AII | -AII | -AII | |||
Rated Thermal Power | MW | 4.2 | 5.6 | 7.0 | 10.57 | 14 | |
Rated Water Out Pressure | Mpa | 1.0 | |||||
Out/ Return Water Temperature | ℃ | 115/70 | |||||
Boiler Thermal Effieciency | % | 80 | 80 | 83 | 83 | 85 | |
Heating Area | Boiler Body | m2 | 139.2 | 196.7 | 233.6 | 350.6 | 638.1 |
Coal Economizer | m2 | 130.8 | 157 | 174 | 261 | 295 | |
(cast iron) | |||||||
Fire Grate Active Area | m2 | 7.78 | 10.04 | 11.8 | 17.25 | 20.8 | |
Applicable Coal Type | All (Qnet.ar)≥17693kj/kg) | ||||||
Coal Consumption | Kg/h | 960 | 1260 | 1540 | 2180 | 3080 | |
Discharge Smole Temperature | ℃ | 180 | 180 | 170 | 160 | 160 | |
Max. Transportation Volume | t | ~22 | 〜25 | 〜28 | 〜31 | 〜35 | |
Dimension(l*w*h) | m | 8.0*3.6*6.15 | 8.3*4.0*6.15 | 9.38*4 0*6.2 | 13.0*5.6*6.7 | 14.0*5.6*6.7 | |
Max. Transportation | Boiler Body | mm | 8000*2800*3600 | 8100*3000*3600 | 8900*3050*3600 | 11910*3240*3600 | 13000 * 3440* 3800 |
Dimension(l*w | |||||||
*h) | |||||||
Max. TransportationDimension(l*w | Foundation | mm | 6998*2800*2000 | 8034*2800*2000 | 8640*3100*2000 | 10340*3300*2000 | 11840*3600*2275 |
*h) |